Default Stats
Note: Approximate statistics with 140% size and level 120
| Digimon Stats | ||
|---|---|---|
| Health Points | 2544 | |
| Digi-Soul | 1111 | |
| Attack | 369 | |
| Attack Speed | 1.1 | |
| Critical Hit | 19% | |
| Hit Rate | 0 | |
| Defense | 64 | |
| Evade | 22.3% | |
Couldn't load preferences. Check your connection and try again.
Base inicial DMW Wiki para Shibusen |
Clasificación inicial de artículos Shibusen Wiki |
||
| Línea 95: | Línea 95: | ||
<div class="shibusen-credit">Fuente inicial: [https://digitalmastersworld.wiki.gg/wiki/PileVolcamon DMW Wiki] · [https://web.archive.org/web/20250119134047id_/https://digitalmastersworld.wiki.gg/wiki/PileVolcamon copia archivada]. Contenido de origen indicado como CC BY-SA 4.0. La comunidad Shibusen puede actualizar esta página.</div> | <div class="shibusen-credit">Fuente inicial: [https://digitalmastersworld.wiki.gg/wiki/PileVolcamon DMW Wiki] · [https://web.archive.org/web/20250119134047id_/https://digitalmastersworld.wiki.gg/wiki/PileVolcamon copia archivada]. Contenido de origen indicado como CC BY-SA 4.0. La comunidad Shibusen puede actualizar esta página.</div> | ||
</div> | </div> | ||
[[Category:Digimon]] | |||
PileVolcamon is a Cyborg Digimon whose name is derived from "Piledriver Volcano", as well as Pile Volcano Ota. It is a pro-wrestler version of Volcamon. In Digimon World Championship, Vikemon referred as PileVolcamon.
| PileVolcamon (ボルケーモン PileVolcamon) | |
| File:PileVolcamon.png | |
| Rank: | A |
| Class: | |
| Form: | Mega |
| Attribute: | Data |
| Element: | Land: is strong against Wind (× 25) - weak against Wood (× -25) - somewhat strong against Land(× 10) Land |
| Attacker Type: | Quick Attacker |
| Type: | Cyborg Digimon |
| Family: | Metal Empire Icon Metal Empire |
| Location: | File Island Waterfront |
Note: Approximate statistics with 140% size and level 120
| Digimon Stats | ||
|---|---|---|
| Health Points | 2544 | |
| Digi-Soul | 1111 | |
| Attack | 369 | |
| Attack Speed | 1.1 | |
| Critical Hit | 19% | |
| Hit Rate | 0 | |
| Defense | 64 | |
| Evade | 22.3% | |